Par / Yardage
72 / 7,510
Avg Score
71.8
Projected Cut
+2
Weather
Partly Cloudy, 75°F, 8mph SW
Driving Distance
295.2 yds
Driving Accuracy
68.5%
GIR Percentage
72.1%
Scrambling
61.8%
Putting Average
1.72
Par 3 Scoring
3.05
| Rank | Player | Odds | Win % | Form | Course History | SG Total | Driving | GIR | Putting | Value |
|---|---|---|---|---|---|---|---|---|---|---|
#1 | +450 | 18.2% | +2.8 | 1st, 2nd, 1st | +2.45 | 68.2% | 72.1% | +0.85 | High | |
#2 | +650 | 13.8% | +1.9 | 5th, 3rd, T8 | +2.12 | 64.5% | 69.8% | +0.42 | Medium | |
#3 | +750 | 11.5% | +1.6 | T4, 1st, T12 | +1.98 | 71.3% | 71.2% | +0.28 | High | |
#4 | +900 | 9.2% | +1.4 | T6, T4, T15 | +1.76 | 66.8% | 68.9% | +0.65 | Medium | |
#5 | +1200 | 7.8% | +1.2 | T9, T7, T5 | +1.54 | 69.1% | 70.3% | +0.38 | High | |
#6 | +1400 | 6.4% | +0.8 | T12, T18, MC | +1.32 | 63.2% | 67.5% | +0.15 | Low | |
#7 | +1600 | 5.1% | +0.9 | T8, T14, T6 | +1.28 | 70.4% | 69.1% | +0.22 | Medium | |
#8 | +1800 | 4.3% | +0.7 | T15, T22, T11 | +1.15 | 65.7% | 66.8% | +0.45 | High |
Players with 65%+ driving accuracy have won 7 of the last 10 Masters
Winners average +2.1 strokes gained in their last 5 rounds before the Masters
Masters winners average 0.15 strokes gained on par 3s during the tournament
Low wind conditions favor aggressive play and lower scoring